Prediction of pile settlement using artificial neural networks based on standard penetration test data
dc.contributor.author | Nejad, F. Pooya | |
dc.contributor.author | Jaksa, Mark B. | |
dc.contributor.author | Kakhi, M. | |
dc.contributor.author | McCabe, Bryan A. | |
dc.date.accessioned | 2017-02-22T12:07:23Z | |
dc.date.available | 2017-02-22T12:07:23Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Pooya Nejad, F., Jaksa, Mark B., Kakhi, M., & McCabe, Bryan A. (2009). Prediction of pile settlement using artificial neural networks based on standard penetration test data. Computers and Geotechnics, 36(7), 1125-1133. doi: http://dx.doi.org/10.1016/j.compgeo.2009.04.003 | en_IE |
dc.identifier.issn | 1873-7633 | |
dc.identifier.uri | http://hdl.handle.net/10379/6341 | |
dc.description.abstract | In recent years artificial neural networks (ANNs) have been applied to many geotechnical engineering problems with some degree of success. With respect to the design of pile foundations, accurate prediction of pile settlement is necessary to ensure appropriate structural and serviceability performance. In this paper, an ANN model is developed for predicting pile settlement based on standard penetration test (SPT) data. Approximately 1000 data sets, obtained from the published literature, are used to develop the ANN model. In addition, the paper discusses the choice of input and internal network parameters which were examined to obtain the optimum model. Finally, the paper compares the predictions obtained by the ANN with those given by a number of traditional methods. It is demonstrated that the ANN model outperforms the traditional methods and provides accurate pile settlement predictions. (C) 2009 Elsevier Ltd. All rights reserved. | en_IE |
dc.format | application/pdf | en_IE |
dc.language.iso | en | en_IE |
dc.relation.ispartof | Computers and Geotechnics | en |
dc.subject | Pile load test | en_IE |
dc.subject | Pile foundation | en_IE |
dc.subject | Settlement | en_IE |
dc.subject | Neural networks | en_IE |
dc.subject | Civil engineering | en_IE |
dc.title | Prediction of pile settlement using artificial neural networks based on standard penetration test data | en_IE |
dc.type | Article | en_IE |
dc.date.updated | 2017-02-17T08:41:29Z | |
dc.identifier.doi | 10.1016/j.compgeo.2009.04.003 | |
dc.local.publishedsource | http://dx.doi.org/10.1016/j.compgeo.2009.04.003 | en_IE |
dc.description.peer-reviewed | peer-reviewed | |
dc.contributor.funder | |~| | |
dc.internal.rssid | 1146968 | |
dc.local.contact | Bryan Mccabe, Dept. Of Civil Engineering, Coll Engineering & Informatics, Room Eng-1040, Nui Galway. 2021 Email: bryan.mccabe@nuigalway.ie | |
dc.local.copyrightchecked | No | |
dc.local.version | ACCEPTED | |
nui.item.downloads | 403 |
Files in this item
This item is available under the Attribution-NonCommercial-NoDerivs 3.0 Ireland. No item may be reproduced for commercial purposes. Please refer to the publisher's URL where this is made available, or to notes contained in the item itself. Other terms may apply.
The following license files are associated with this item: